SUMMARY
|
| Performance | Octa core | Octa core | | |
| Display | 5.7" (14.48 cm) | 5.5" (13.97 cm) | | |
| Storage | 32 GB | 32 GB | | |
| Camera | 13 MP | 13 MP | | |
| Battery | 3750 mAh | 3000 mAh | | |
| Ram | 4 GB | 4 GB | | |
|
SPECIAL FEATURES
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
| Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
| Quick Charging | Yes | - | | |
| Operating System | Android v7.1.1 (Nougat) | Android v7.1.1 (Nougat) | | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
| Model | Galaxy A7 2018 | Galaxy J7 Plus | | |
| Launch Date | April 24, 2018 (Unofficial) | June 28, 2018 (Expected) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G | | |
| Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
| Loudspeaker | Yes | Yes | | |
| Fm Radio | Yes | - | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | Samsung Exynos 7 Octa 7880 | MediaTek MT6757 | | |
| Graphics | Mali-T830 MP3 | Mali-T880 MP2 | | |
| Processor | Octa core, 1.9 GHz, Cortex A53 | Octa core, 2.3 GHz, Cortex A53 | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 4 GB | 4 GB | | |
|
DISPLAY
|
| Display Type | Super AMOLED | Super AMOLED | | |
| Pixel Density | 386 ppi | 401 ppi | | |
| Screen Protection | Corning Gorilla Glass v4 | - | | |
| Screen Size | 5.7 inches (14.48 cm) | 5.5 inches (13.97 cm) | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) | | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 32 GB | 32 GB | | |
| Expandable Memory | Yes Up to 256 GB | Yes Up to 256 GB | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | | |
| Autofocus | Yes | Yes | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 16 MP Front Camera | 16 MP Front Camera | | |
| Optical Image Stabilisation | No | - | | |
| Flash | Yes LED Flash | Yes LED Flash | | |
| Video Recording | 1920x1080 @ 30 fps | - | | |
|
BATTERY
|
| User Replaceable | No | No | | |
| Quick Charging | Yes Fast | - | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 3750 mAh | 3000 mAh | | |
|
NETWORK CONNECTIVITY
|
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, b/g/n | | |
| Wifi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | | |
| Bluetooth | Yes v4.2 | Yes v4.0 | | |
| Volte | Yes | Yes | | |
| Usb Typec | Yes (Doesn't support micro-USB) | - | | |
| Nfc | Yes | - | | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | | |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
| Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
|
PRICE & RATING
|
| Price | Expected: ₹ 28,990 | Expected: ₹ 21,990 | | |
| Rating | N/A | N/A |
|
No comments: